Student's Research
2024-25
2022-23
2021-22
2024-25
| S. No. | Name of the Student | Enrollment No. | Sem. | Type of Achievement: Publication-Journal, Conference Proceeding, Book Chapter, Book/Patent | SCI/SCOPUS Indexed Yes/No | DOI |
| 1 | Yuvraj Ahuja | 20220802821 | 8th | Publication Journal | Google Scholar | https://www.doi.org/10.56726/IRJMETS66481/ Google Scholar |
| 2 | Kaustubh Kumar | 20920802821 | 8th | Publication Journal | Google Scholar | https://www.doi.org/10.56726/IRJMETS66481/ Google Scholar |
| 3 | Ayush Chand | 20620802821 | 8th | Publication Journal | Google Scholar | https://www.doi.org/10.56726/IRJMETS66481/ Google Scholar |
| 4 | Yashika Diwan | 20320802821 | 8th | Publication Journal | Google Scholar | https://www.doi.org/10.56726/IRJMETS66481/ Google Scholar |
| 5 | Kanishk Garg | 02920802821 | 8th | International Conference | Scopus | https://doi.org/10.1109/CICN63059.2024.10847566 |
| 6 | Samriddhi Lau | 02820802821 | 8th | International Conference | Scopus | https://doi.org/10.1109/CICN63059.2024.10847566 |
| 7 | Abhishek Kumar | 21420802822 | 6th | Publication Journal | UGC | http://doi.one/10.1729/Journal.43569/UGC |
| 8 | Neha Prasad | 21620802822 | 6th | Publication Journal | UGC | http://doi.one/10.1729/Journal.43569/UGC |
| 9 | Tamanna Verma | 20720802822 | 6th | Publication Journal | UGC | http://doi.one/10.1729/Journal.43569/UGC |
| 10 | Varun Parashar | 01120802821 | 8th | International Conference | NO | https://drive.google.com/file/d/1RRUkmGgJRoJx-tSsRSDv-JfIjdyr9GnW/view?usp=drive_link |
| 11 | Siddharth Vashisht | 35920802821 | 8th | International Conference | NO | https://drive.google.com/file/d/1RRUkmGgJRoJx-tSsRSDv-JfIjdyr9GnW/view?usp=drive_link |
| 12 | Vaibhav Madan | 02220802821 | 8th | International Conference | NO | https://drive.google.com/file/d/1RRUkmGgJRoJx-tSsRSDv-JfIjdyr9GnW/view?usp=drive_link |
| S. No. | Name of the Student | Enrollment No. | Sem. | Type of Achievement: Publication-Journal, Conference Proceeding, Book Chapter, Book/Patent | SCI/SCOPUS Indexed Yes/No | DOI |
| 13 | Aniket Kumar | 00220802821 | 8th | International Conference | NO | https://drive.google.com/file/d/1RRUkmGgJRoJx-tSsRSDv-JfIjdyr9GnW/view?usp=drive_link |
| 14 | Tarushi Vashith | International Conference | Scopus | https://doi.org/10.1007/978-981-96-3253-4_15 | ||
| 15 | Shruti Jain | International Conference | Scopus | https://doi.org/10.1007/978-981-96-3253-4_15 | ||
| 16 | Rahul Baliyan | 04120802821 | 8th | Book Chapter | Scopus | https://www.igi-global.com/gateway/chapter/386779 |
| 17 | Ananya Garg | 02720802821 | 8th | International Conference | Scopus | https://doi.org/10.1109/CSNT64827.2025.10968233 |
| 18 | Kanishk Garg | 02920802821 | 8th | International Conference | Scopus | https://doi.org/10.1109/CSNT64827.2025.10968233 |
| 19 | Smriddhi Lau | 02820802821 | 8th | International Conference | Scopus | https://doi.org/10.1109/CSNT64827.2025.10968233 |
| 20 | Rohit Rawat | 00920802821 | 8th | International Conference | Scopus | Presented not yet published |
| 21 | Neeraj | 02420802821 | 8th | International Conference | Scopus | Presented not yet published |
| 22 | Mohit Sharma | 01620802821 | 8th | International Conference | Scopus | Presented not yet published |
| 23 | Yasaswini Vangara | 35320802821 | 8th | International Conference | Scopus | Presented not yet published |
| 24 | Riya Dhami | 05820802821 | 8th | International Conference | NO | Presented not yet published |
| 25 | Rohit Rajnish | 06420802821 | 8th | International Conference | Scopus | Presented not yet published |
| 26 | Mohit Sharma | 01620802821 | 8th | International Conference | Scopus | Presented not yet published |
| 27 | Yasaswini Vangara | 35320802821 | 8th | International Conference | Scopus | Presented not yet published |
| 28 | Yash bansal | 02020802821 | 8th | International Conference | Scopus | Presented not yet published |
| 29 | Lokesh | 02320802821 | 8th | International Conference | Scopus | Presented not yet published |
| 30 | Lokesh | 02320802821 | 8th | Book Chapter | Scopus | https://doi.org/10.1007/978-3-031-74885-1 |
| 31 | Naman Jain | 04320802821 | 8th | International Conference | Scopus | Presented not yet published |
| 32 | Chitranshi Joshi | 07020802821 | 8th | International Conference | Scopus | Presented not yet published |
| S. No. | Name of the Student | Enrollment No. | Sem. | Type of Achievement: Publication-Journal, Conference Proceeding, Book Chapter, Book/Patent | SCI/SCOPUS Indexed Yes/No | DOI |
| 33 | Yash Gupta | 00820802821 | 8th | International Conference | NO | Presented not yet published |
| 34 | Anusha Singh | 04120802823 | 4th | International Conference | Scopus | Presented not yet published |
2022-23
| Paper Title | Student’s Name | Faculty Name | Paper Link |
| Design And Implementation of IOT Based Soil Monitoring System | Mayank Garg, Manish Dhoundiyal, Manish Kumar | Ms. Usha Sharma, & Ms. Monika Kaushik | doi:10.12733.JICS.2023.V13I7.535569.80709 |
| Development of Third Eye for Enabling Sustainable Mobility for the Visually Impaired | Hrithik Mishra, Dev Gupta, Trithesh Jain, Pulkit Saini, | Ms. Monika Kaushik, & Dr. Megha Agarwal | https://doi.org/10.1007/978-3-031-47055-4_24 |
| Enhancing sustainable development through Electrooculography based computer control system for individuals with mobility limitations | Pragya Bhalla, Diksha Tiwary, Manasvi Aggarwal, Sakshi Sharma, | Ms. Monika Kaushik, & Dr. Megha Agarwal | https://doi.org/10.1007/978-3-031-47055-4_27 |
| Deep Learning Based Automated Smart Cart With Inventory Management For Sustainable Development Using IoT | Aman Jain, Ishu Nagrath, Ayush Bankawat, Simran Arora | Dr. Pavika Sharma | https://doi.org/10.1007/978-3-031-47055-4 |
| Camera Model Identification with Convolutional Neural Network | Harsh Nigam | Dr. Komal Bhagat, & Ms. Prachi Kaushik | doi: 10.1109/ICPCSN58827.2023.00099 |
| Automatic Irrigation System with Remote Monitoring Facility | Ashish Kmar, Gatam Bhardwaj, Aryan Gupta, Abdul Samad | Dr. Akash Rathee | httpswww.doi.org10.56726IRJMETS48079 |
2021-22
| Paper Title | Students Name | Faculty Name | Paper Link |
| SMOR- Smart Mirror for College Department | Abhishek Khanna, Anjali Jain, Ayushi Rohilla, Archika Malhotra, Deepak Kaushik, Devesh Choudhary | Risheek Kumar, Anuradha Bhasin | https://doi.org/10.1007/978-981-19-3679-1_61 |
| Performance Evaluation of 50 W PV Panel Mounted at Single Axis Sun Tracker and Fixed Structure Facing Due South | Dhruv Berwal, Ritik Attri, Ritesh Pratap, Sahil Chandra | Ms. Monika Kaushik | http://doi.org/10.24321/2455.3093.202201 |
| Digital Keypad Security System Based on Ardiuno with GSM Module, Alarm and Temperature Sensor | Jishant Sharma | Rashmi Roges, Sandeep Sharma, Anuradha Basin, Risheek Kumar and Jatin Gaur | https://dx.doi.org/10.2139/ssrn.4031914 |
| Modelling and simulation of photovoltaic cell in MATLAB | Dhruv Berwal | Ms. Monika Kaushik | http://doi.org/10.53550/EEC.2022.v28i08s.006 |
| Smart Agricultural Robot | Megha Sharma, Rupal Garg | Ms. Usha Sharma | |
| VOODOO – THE MAGIC MIRROR | Puneet Sharma | Ms. Prachi Kaushik & Dr. Komal Bhagat | https://doi.org/10.1007/978-981-19-1324-2_28 |
| 4 way Controlled Robot | Sanya Sharma, Vaibhav Salonia | Ms. Monika Kaushik | |
| Automatic E-Baby Cradle Swing based on Baby Cry | Ankit Sharma ,Dhruv Arora, Samarth Khanduri, Yashwant Bhatnagar | Ms. Monika Kaushik | |
| Automatic Smart Floor Cleaning Robot Using Arduino- UNO”, | Ishant Jalan, Lakshita, Tanya, | Dr. Akash Rathee | DOI: 10.35291/2454-9150.2020.0208 |
| “Wireless Notice Board using GSM with Fire Detector.” | Nishant Sharma, Ankita Mishra, Mehul Narang, and Saumya Pandey | Ms. Monika Kaushik | |
| Water Quality Monitoring and Management System for Residents | Anjali Jain,Archika Malhotra, Aayushi Rohilla | Ms. Prachi Kaushik | |
| Deep Learning Based Automated Smart Cart With Inventory Management For Sustainable Development Using IoT | Aman Jain, Ishu Nagrath, Ayush Bankawat, Simran Arora | Dr Pavika Sharma | https://doi.org/10.1007/978-3-031-47055-4_15 |
| Smart City Console | Shashank Gupta | Dr. Komal Bhagat, & Ms. Prachi Kaushik | http://dx.doi.org/10.2139/ssrn.3356207 |
| Researsh Article on Smart Irrigation System sing IOT | Prachi Rai, Aakash handari | Dr. Akash Rathee | 10.22214/ijraset.2021.38830 |





