Awards & Achivements
Awards
ECE DEPARTMENT (MARCH_23-dec_ 23) | ||||
Competetion Name | University/Institute | Student Name | Porject | Position |
RENDEZVOUS 2023 | K R Manglam University, Gurgaon. | Amanjyot Singh | Smart Trash Barrel | 1ST |
Karan Pahwa | ||||
Kartikey Pandey | ||||
Cherish Sehgal | ||||
Sakshi Aggrawal | Smart blind stick | Participated | ||
Bhavya Ahuja | ||||
Divanshi Aggarwal | ||||
Nandana Nair | Fingerprint door lock system using arduino | Participated | ||
Rahul Sharma | ||||
Kamini Kumari | ||||
Hackathon 2023 | SRM University, Sonepat. | Vaibhav Bhardwaj | “Best Use Case of GITHUB | 1st |
ElySian 23′ | U.S.A.R., G.G.S.I.P. University, East Campus, New Delhi. | Randhir Shah | Arduino Offroading | 1st |
Prakriti Tiwari | ||||
Cherish Sehgal | ||||
UTSAV 2023 | Chandigarh Group of Colleges, Jhanjeri, Mohali, Punjab. | Cherish Sehgal | Roborace | 2nd |
Randhir Shah | ||||
Cherish Sehgal | Robowar | 1st | ||
Randhir Shah | ||||
Nishant Jindal | Robowar | 2nd | ||
Randhir Shah | ||||
Pratibha-2k23 | IIMT College of Engineering, Greater Noida | Randhir Shah | Disaster Surveillance and Alerting Vehicle | 1st |
Prakriti Tiwari | ||||
Cherish Sehgal | ||||
Amanjyot Singh | Waste Segregator | 2nd | ||
Rajtilak Pandey | ||||
Utkarsh Dhoundiyal | Home Automation | Participated | ||
Ridhima Sharma | ||||
Nishant Jindal | ||||
Kartikey Pandey | Fingerprint Acess Control | Participated | ||
Avinash Gautam | ||||
Shivshankar Tripathi | Smartcane for blind | Participated | ||
Sakshi Aggarwal | ||||
Vandhana Sharma | Smart Ventillator | Participated | ||
Gauri Pandey | ||||
Reyanshi Mukund | ||||
Anurag Sharma | Patient Monitoring System | Participated | ||
Mouli Kwatra | ||||
Akshdeep Singh | ||||
Rohit Rawat | Soil Monitoring System | Participated | ||
Mansi | ||||
Manya Goyal | ||||
EUREKA – INNOVATIVE DESIGN PROJECT/POSTER COMPETITION | AMITY UNIVERSITY UTTAR PRADESH, NOIDA, INDIA | Amanjyot Singh | Waste Segregator | Participated |
Karan Pahwa | ||||
Kartikey Pandey | ||||
Avinash Gautam | ||||
Reyanshi Mukund | Smart Ventillator | Participated | ||
Vandana Sharma | ||||
Gauri Pandey | ||||
Riya Dhami | ||||
Utkarsh Dhoundiyal | Multi Functional Robotic Arm | 2nd | ||
Ridhima Sharma | ||||
Nishant Jindal | ||||
“InnovaThon’23 | Amity University Haryana, Delhi-NCR, Manesar, Haryana. | Utkarsh Dhoundiyal | Smart EVM | 1st |
Ridhima Sharma | ||||
Jai Tyagi | Multi Functional chair | Participated | ||
Lokesh | ||||
Utkarsh Dhoundiyal | Smart wheel chair | Participated | ||
Yuvraj Singh |
Achievements
Student Achievements
- Krishan Dadhich, an ECE student of batch 2019-2023 is the gold medalist from ECE for GGSIPU with a CGPA of 9.6.
- Suhana, ECE student of batch 2018-2022 is the gold medalist from ECE for GGSIPU with CGPA of 9.66.
- The book chapter titled, ” Advancements in Security Technologies for Smart Cities: A Comprehensive Overview” by Lokesh Singh, ECE student of batch 2021-2025, has been accepted for publication in the “EXPLAINABLE IOT APPLICATION-A DEMYSTIFICATION” Springer ISEM series.
- Utkarsh, one of our students of ECE from the 2020-2024 batches has bagged the Ist prize in Indian Solo Singingin Anugoonj’2024.
- One of our ECE students, Sanchitaof batch 2022-2026 participated as BPIT’s Hackathon team “Vendetta” in the Hackathon competition held in Jaipur has won the second prize with a cash prize of Rs. 50,000.
- Randhir Shah, one of our students of ECE from the 2020-2024 batches has been selected as an intern in M/s Alphadroid Ltd. as a Robotics engineer with a stipend of 8LPA.
- Four students (2019_2023 batch) joined the Center of Excellence of VLSI and Embedded in our college at the start of 3rd year. Now out of 4, three are part of the VLSI industry. Recently, Abhishek was placed in Synopsys as a full time and the salary range is between 15L to 17L. Kaustubhand Bhavya also converted from internship to full time and the salary range is 6.5 L to 7.5L.
- 17 students of ECE final year (2020-2024 batch) have been placed in various renowned companies like Pristyn Care, Tejas Networks, Bharti Airtel, Newgen, Hike, Jellyfish Technologies, etc. with the highest package of 10 LPA.
- 83 students (2019-2023 batch) were selected from various reputed companies. The highest package of 26 LPAis attained.
- One of our ECE students, Ananya Agarwalof batch 2023-2027presented a paper titled “Technological Development in Education and Educational Policies” in the International Conference on “Responsible Consumption, Production and Education for Sustainable Future” held on 18-19 October 2023 at VIPS-TC.
- 3 teams from the Electronauts Society, ECE department, Bhagwan Parshuram Institute of Technology Delhi, participated in the Project competition at K.R. Manglam University, Gurgaon on 25.11.2023. Out of 42 teams that participated, one of our teams comprising Utkarsh and Ridhima (students of 3rd year ECE) got first position and a cash prize of rupees ten thousand in the event.
- Electronauts Society, ECE department, Bhagwan Parshuram Institute of Technology Delhi, participated in the three-day event (14 to 16 September 2023). 55 teams made it to the finals. One of the teams comprising Utkarsh, Nishant, and Ridhima (students of 3rd year ECE) reached the final round and got second position in the event