Faculty Research
Faculty Research Publications
Journal 2025-26
Conference 2025-26
Journal 2024-25
Conference 2024-25
Journal 2025-26
| Faculty Name | Paper Title | Journal Name | Indexing | Link of the Pape(doi) |
| Dr. Akash Rathee | Perturbation-based classical and quantum field theoretic approach for parameter estimation of Kerr nonlinear medium | The European Physical Journal Plus (Springer Nature) | SCI | https://doi.org/10.1140/epjp/s 13360-025-06491-x |
| Ms. Prachi Kaushik | Precision Unveiled in Unborn: A Cutting-Edge Hybrid Machine Learning Approach for Fetal Health State Classification | Cardiovascular Engineering and Technology | SCI | https://doi.org/10.1007/s1323 9-025-00800-2 |
| Ms. Monika Kaushik | Compact MIMO antenna covering from 800 MHz to 6.5 GHz with two integrated circularly polarized bands | Engineering Research Express | SCI | https://iopscience.iop.org/artic le/10.1088/2631- 8695/ae1a3e/meta |
| Dr. Usha Sharma | Implementation of Hexa Band Capable DNG Metamaterial with High Effective Medium Ratio. | Physica Scripta, | SCI | https://doi.org/10.1088/1402- 4896/ae2dd2 |
| Dr. Usha Sharma | Design and fabrication of low profile, compact, circularly polarized triple-band MIMO antenna with polarization and pattern diversity | Engineering Research Express | SCI | https://doi.org/10.1088/2631- 8695/ae2188 |
| Dr. Ritu Rani | Predictive Analysis of Crime Against Women in India: Uncovering Critical Insights | Women & Criminal Justice | ESCI Web of Science | https://doi.org/10.1080/08974 454.2025.2543087 |
| Dr. Komal Mehta Bhagat | Graph-theoretic and geometric methods for social network influence analysis | Journal of Discrete Mathematical Sciences and Cryptography | ESCI Web of Science | https://doi.org/10.47974/jdmsc |
| 2364 | ||||
| Dr. Komal Mehta Bhagat | Manifold learning and differential geometry for disease detection and risk prediction | Journal of Interdisciplinary Mathematics | ESCI Web of Science | https://doi.org/10.47974/JIM- 2347 |
Conference 2025-26
| Faculty Name | Paper Title | Name of the Conference | Link of the Paper (doi) |
| Ms. Prachi Kaushik | Physiologically-Aligned Fetal Heart Rate Interpretation from Maternal Abdominal ECG Signal: A Comparative Evaluation of Conventional and Ensemble Learning Frameworks | 7th International Conference on Artificial Intelligence And Speech Technology(AIST-2025) | In Process |
| Ms. Prachi Kaushik, Dr.Komal Bhagat | Models with Custom-Built Embedded Linux for Sustainable Multi-Model Crime Monitoring | 6th International Conference on Recent Developments in Control, Automation & Power Engineering (RDCAPE 2025), | In Process |
| Dr Pavika Sharma | Integrating Evolutionary Computing for Enhanced Earthquake Risk Assessment | Proceedings of Fifth Emerging Trends and Technologies on Intelligent Systems: ETTIS 2025 | https://doi.org/10.1007/978- 981-95-0681-1_2 |
| Dr. Tanima Ghosh, Dr. Pavika Sharma, Dr. Preeti Singh | UTILIZATION OF LIFI (LIGHT FIDELITY) FOR VOICE AND DATA TRANSMISSION | LLM NEXUS 2025 International Conference on LLM | |
| Dr. Tanima Ghosh, Dr. Pavika Sharma, Dr. Preeti Singh | Medical Image enhancement using Matlab | International Conference on AI Developments Across Domains 2025 | |
| Dr. Ritu Rani | Predictive Modeling For Earthquake Detection and Magnitude Estimation | 2025 IEEE International Conference on Intelligent Signal Processing and Effective Communication Technologies (INSPECT) | https://ieeexplore.ieee.org/ d ocument/11350897 |
| Dr. Ritu Rani | Sustainability Assessment of Wheat In Uttar Pradesh Using Water Footprint Approach | 7th International Conference on Artificial Intelligence And Speech Technology(AIST-2025) | In Process |
| Dr. Ritu Rani | Predicting High-Risk Pregnancies in India Using NFHS-5 Data: A Machine Learning Study | 2025 International Conference for Women in Computing (INCOWOCO 2025) | In Process |
| Dr. Ritu Rani | A Stacked Ensemble Learning Pipeline with PCA-Based Feature Partitioning for Multidimensional Socio- Economic Classification | CONFLUENCE 2026 | In Process |
| Dr. Ritu Rani | Predicting Life Expectancy Using Machine Learning A Comparative Approach Between Developed and Developing Countries | CONFLUENCE 2026 | In Process |
| Dr. Ritu Rani | Deep Learning-Based Automated Detection of Sleep Disorders from Single-Channel EEG Data | WcCST-2026 | In Process |
| Dr. Ritu Rani | Coral Reef Health Monitoring using AI and Remote Sensing | ICDPN 2025 | In Process |
| Dr. Ritu Rani | “Hybrid NLP Framework for detecting Anxiety and Depression on Social Platforms | WcCST-2026 | In Process |
| Dr. Ritu Rani | India’s Flood Landscape: AI- Driven State-wise and Year- wise Analysis with Predictive and Preventive Insights with an In-depth Look at Assam | ICDPN 2025 | In Process |
| Dr. Ritu Rani | A Dual-Model Machine Learning Framework for PM2.5 Prediction and Air Quality Classification | ICAECT 2026 | In Process |
| Dr. Ritu Rani | “Sahas”-A Novel Approach for Predicting and Preventing Human Trafficking in India” | ICDPN 2025 | In Process |
| Dr. Ritu Rani | Advancing Skin Cancer Detection Accuracy with ESRGAN-Enhanced Images and Deep Learning Models | ICAIN 2025 | In Process |
| Dr Pavika Sharma | NeuroNav: A Hybrid Deep Learning Framework for Sustainable Autonomous Indoor Robot localizationa and navigation | International Conference on Sustainable Development at New Delhi on the theme Interaction of Machine Learning, Artificial Intelligence | In Process |
| Dr Pavika Sharma | Advanced PAPR Reduction for Sustainable 6G Uplink using DFT-S-OFDM | 6th International Conference on Recent Developments in Control, Automation & Power Engineering (RDCAPE 2025), | In Process |
| Dr, Tanima Ghosh, Dr, Pavika Sharma, Dr. Preeti Singh | Concrete crack detection using Machine Learning | 6th International Conference on Recent Developments in Control, Automation & Power Engineering (RDCAPE 2025), | In Process |
Journal 2024-25
| Faculty Name | Paper Title | Journal Name | Indexing | Link of the Pape(doi) |
| Dr. Sandeep Sharma | A compact circularly polarized dual port MIMO antenna with DGS and parasitic patch for modern wireless communication | IOP Publishing | SCI | https://doi.org/10.1088/1402- 4896/ad3865 |
| Ms. Tanima Ghosh | Performance analysis of multimodal medical image fusion using AMT‑DWT‑based pre‑processing and customized CNN for denoising | Multimedia Tools and Applications | SCI | https://doi.org/10.1007/s1104 2-024-19592-z |
| Ms. Usha sharma | Quad-band Dual-Port MIMO Microstrip Antenna with Double Integrated Circularly Polarized Bands for 4G/5G Wireless Applications | Physica Scripta | SCI | https://doi.org/10.1088/1402- 4896/ad6ec0 |
| Dr. Komal Mehta Bhagat | An innovative conditional self- attention generative adversarial network with fennec fox optimization approach for resource allocation in cognitive radio wireless communication systems | Expert Systems with Applications | SCI | https://doi.org/10.1016/j.eswa .2025.126788 |
| Dr. Usha Sharma | Design strategies and performance evaluation of reconfigurable notch filter in UWB Vivaldi Antennas | Physica Scripta | SCI | DOI 10.1088/1402-4896/adab9d |
| Dr. Tanima Ghosh | Multimodal fusion of different medical image modalities using optimised hybrid network | International Journal of Ad Hoc and Ubiquitous Computing | SCI | https://doi.org/10.1504/IJAHU C.2025.143546 |
| Dr. Ritu Rani | Enhancing liver disease diagnosis with hybrid SMOTE- ENN balanced machine learning models—an empirical analysis of Indian patient liver disease datasets | Frontiers in Medicine | SCI | https://doi.org/10.3389/fmed. 2025.1502749 |
| Dr.Jayant Bhardwaj | Smart Farming using latest efficient Devices, Robotics, Intelligent Automation and IOT with Artificial Intelligence | Journal of Harbin Engineering University | Scopus | https://harbinengineeringjour nal.com/index.php/journal/arti cle/view/3103/1935 |
| Dr. Tanima Ghosh | Impact of preprocessing techniques on MRI brain tumor detection | Multimedia tools and Applications | Scopus | https://doi.org/10.1007/s1104 2-025-20633-4 |
| Dr. Akash Rathee | IOT Based Home Automation System Using ESP8266 Based Module | International Research Journal of Modernization in Engineering Technology and Science | Google Schola | https://www.doi.org/10.56726 /IRJMETS66481 |
| Prof. Anuradha Bhasi | Comparision of different ML Algorithms for Prediction of House Rental Prices | Journal of Emerging Technologies and Innovative Research | UGC Care | https://www.jetir.org/view?pa per=JETIR2407138 |
| Prof. Anuradha Bhasi | Dual Metal Nanowire field efffect transistor (NWFET) based Labelfree biosensor | International Journal of Research and Analytical Reviews (IJRAR) | UGC Care | www.ijrar.org |
| Prof. Anuradha Bhasi | Advances in Carbon Nanotube Field-Effect Transistor biosensors: Structure Applications and Future Prospects | Journal of Systems Engineering and Electronics | UGC Care | https://doi.org/10.5281/zenod o..13789650 |
Conference 2024-25
| Faculty Name | Paper Title | Name of the Conference | Link of the Paper(doi) |
| Dr. Pavika Sharma | Sustainable Development Through Deep Learning-Based Waveform Segmentation: A Review | International Conference on Sustainable Development through Machine Learning, AI and IoT ICSD 24 | https://doi.org/10.1007/97 8-3-031-71729-1 |
| Ms. Tanima Ghosh Dr. Pavika Sharma Dr. Preeti Singh | Enabling Sustainable Interaction: A Novel Approach to Hand Gesture-Based Action Recognition for Intelligent Systems | International Conference on Sustainable Development through Machine Learning, AI and IoT ICSD 2024 | https://doi.org/10.1007/97 8-3-031-71729-1 |
| Dr. Rajiv Sharma | Promoting Sustainable Security by Implementing AES Algorithm for Enhanced Confidentiality in UART Serial Communication | International Conference on Sustainable Development through Machine Learning, AI and IoT ICSD 2024 | https://doi.org/10.1007/978- 3-031-71729-1_21 |
| Dr. Komal Bhagat and Ms. Prachi Kaushik | Sustainable Dynamic Bus Management System using Machine Learning and IoT | International Conference on Sustainable Development through Machine Learning, AI and IoT ICSD 2024 | https://doi.org/10.1007/97 8-3-031-71729-1_24 |
| Ms. Monika Kaushik | Antenna for Sub-6 GHz Wireless Communication Applications based on Shorting | International Conference on Integrated Circuits, Communication, and Computing Systems (ICIC3S) | 10.1109/ICIC3S61846.20 24.10603009 |
| Prof. Rajiv Sharma | Performance analysis of Gate- All-Around Transistor at Various Technology Nodes | International Conference on Integrated Circuits, Communication, and Computing Systems (ICIC3S) | 10.1109/ICIC3S61846.20 24.10602965 |
| Dr. Megha Agarwal and Ms. Monika Kaushik | Preserving Nature’s Beauty: Sustainable Development through Image Fusion, DWT Technique, and Machine Learning in Wildlife Photography | International Conference on Sustainable Development through Machine Learning, AI and IoT ICSD 2024 | https://doi.org/10.1007/97 8-3-031-71729-1 |
| Dr. Usha Sharma Dr. Megha Agarwal Ms. Monika kaushik | Spiral Hexa-band MIMO Antenna for wireless | Electrical, Electronics and Communication Technology, | DOI: 10.1109/ICEEC T61758.2024.107392 73 |
| Prof. Rajiv Sharma | Analysis of Silicon Germanium Core Shell Based Junctionless Gate All Around MOSFET | 2024 First International Conference on Innovations in Communications, Electrical and Computer Engineering (ICICEC) 24-25 Oct. 2024 | DOI: 10.1109/ICICEC 62498.2024.1080860 4 |
| Prof. Rajiv Sharma | Machine Learning and Neural Networks for Enhanced Autism Spectrum Detection ASD Detection with ABIDE preprocessed Dataset | 6th International Conference on Artificial Intelligence and Speech Technology AIST-2024 Indira Gandhi Delhi Technical University for Women,Kashmere Gate, Delhi 13th-14th November, 2024 | https://doi.org/10.1007/97 8-3-031-91331-0_17 |
| Prof. Rajiv Sharma Dr. Ritu Rani | Unveiling the Connection: Music Preferences and Mental Health Through Machine Learning Analysis | “2025 Fifth IEEE Sponsored International Conference on Advances in Electrical, Computing, Communications and Sustainable Technologies (ICAECT 2025) 09 – 10, January 2025 Bhilai, Chhattisgarh, India “ | 10.1109/ICAECT63952.20 25.10958841 |
| Dr. Ritu Rani | Identifying Disaster Related Tweets using Natural Langauge Processing and Core Machine learning | 6th International conference on Artifical Intelligence and Speech Technology 2024 | https://doi.org/10.1007/97 8-3-031-91331-0_15 |
| Dr. Ritu Rani | Advancing Chronic Kidney Disease Detection: Improving Biomarkers and CT Imaging for Enhanced Detection | 2nd IEEE International Conference on Integrated Intelligence and Communication Systems 2024 | https://doi.org/10.1109/ICI ICS63763.2024.10860069 |
| Dr. Ritu Rani | Machine Learning and Neural Networks for Enhanced Autism Spectrum Detection ASD Detection with ABIDE preprocessed Dataset | 6th International Conference on Artificial Intelligence and Speech Technology AIST-2024 Indira Gandhi Delhi Technical University for Women,Kashmere Gate, Delhi 13th-14th November, 2024 | https://doi.org/10.1007/97 8-3-031-91331-0_17 |
| Dr. Ritu Rani | Integrating Machine Learning Models for Obesity Prediction: Analyzing the Impact of Key Lifestyle and Demographic Factors | 8th International Conference on Innovative Computing and Communication( ICICC-2025) | https://doi.org/10.100 7/978-981-96-6681- 2_10 |
| Dr. Ritu Rani | SIGN LANGUAGE RECOGNITION USING DEEP LEARNING AND COMPUTER VISION | 8th International Conference on Innovative Computing and Communication( ICICC-2025) | https://doi.org/10.100 7/978-981-96-6715- 4_31 |
| Dr. Ritu Rani | Enhanced Customer Segmentation: A Comparative Analysis | 8th International Conference on Innovative Computing and Communication( ICICC-2025) | https://doi.org/10.100 7/978-981-96-7523- 4_7 |
| Dr. Ritu Rani | Deep Learning-Assisted Detection of Bone Fractures: A CNN Approach for Enhanced Diagnostic Accuracy | 8th International Conference on Innovative Computing and Communication( ICICC-2025) | https://doi.org/10.100 7/978-981-96-6715- 4_43 |
| Dr. Ritu Rani | Emotion Detection from Facial Expressions: Leveraging Convolutional Neural Networks for Enhanced Accuracy | 8th International Conference on Innovative Computing and Communication( ICICC-2025) | DOI https://doi.org/10.100 7/978-981-96-7523- 4_24 |
| Dr. Ritu Rani | Autonomous Vehicles Through Adversarial Robustness | 8th International Conference on Innovative Computing and Communication( ICICC-2025) | DOI https://doi.org/10.100 7/978-981-96-7134- 2_3 |
| Dr. Ritu Rani | Comparative Analysis of ML Algorithms: A Case Study of Credit Card Fraud Detection | 8th International Conference on Innovative Computing and Communication( ICICC-2025) | DOI https://doi.org/10.100 7/978-981-96-7137- 3_26 |
| Dr. Ritu Rani | Comparative study of methods for text summarization using generative AI | 8th International Conference on Innovative Computing and Communication( ICICC-2025) | https://doi.org/10.100 7/978-981-96-6906- 6_35 |
| Dr. Ritu Rani | Chatbot Arena : Human Preference Prediction | 8th International Conference on Innovative Computing and Communication( ICICC-2025) | https://doi.org/10.100 7/978-981-96-6906- 6_40 |
| Dr. Ritu Rani | Automated Essay Scoring: A Comparative Study of Machine Learning and Deep Learning Approaches | Advances in Electrical,Computing, Communications and Sustainable | https://doi.org/10.1109/IC AECT63952.2025.109589 94 |
| Dr. Ritu Rani | Enhanced Soil Fertility with Machine Learning and Vegetation Insights: A TPOT- Optimised Approach | 6th International Conference on Data Analytics and Management 2025 (ICDAM-2025 | https://doi.org/10.1007/978- 3-032-03072-6_13 |
| Dr. Ritu Rani | Sleep Stage Classification using BiLSTM and GCN: A Dual Approach to Temporal and Relational Modeling in EEG Analysis | 6th International Conference on Data Analytics and Management 2025 (ICDAM-2025 | https://doi.org/10.1007/978- 3-032-03072-6_29 |
| Dr. Ritu Rani | Mitigating Weapon-Related Crimes: A Comparative Analysis of YOLO Models for Automated Detection | 5th International Conference on Data Analytics and Management 2024 (ICDAM-2024) | https://doi.org/10.1007/97 8-981-96-3355-5 |
| Prachi Kaushik | A Survey on Fetal ECG Extraction Techniques in the Era of Machine Learning | 8th International Conference on Innovative Computing and Communication( ICICC-2025) | https://doi.org/10.1007/97 8-981-96-7134-2_8 |
| Prachi Kaushik, Dr. Komal Bhagat | Machine Learning based Approaches for Cerebral Tumor Detection and Classification- A Comparative Performance Analysis | 3rd International Conference on Artificial Intelligence and Applications(ICAIA 2025) | https://doi.org/10.1007/97 8-981-95-0493-0_24 |
| Prachi Kaushik, Dr. Komal Bhagat | Cough Signal Processing for Classification& Early Detection of COVID-19 Using Deep Learning Integrated Approach | 6th International Conference on Data Analytics & Management (ICDAM-2025) | https://doi.org/10.1007/97 8-3-032-02949-2_18 |
| Dr. Sandeep Sharma | Base Station-Optimized MIMO Antenna Using DGS-SRR- CSRR Hybridization for Wideband High-Isolation 5G Operation | THE 16th INTERNATIONAL IEEE CONFERENCE ON COMPUTING, COMMUNICATION AND NETWORKING TECHNOLOGIES (ICCCNT) | In Process |
| Risheek Kumar | Comparative Analysis of Convolutional Neural Network (CNN) & Hybrid CNN-Long Short-Term Memory (LSTM) Models for spectrum sensing of 5G signals in Cognitive Radio Networks | THE 16th INTERNATIONAL IEEE CONFERENCE ON COMPUTING, COMMUNICATION AND NETWORKING TECHNOLOGIES (ICCCNT) | In Process |
| Dr.Jayant Bhardwaj | Brain Tumour Detection And Dimension Measurement Using Image Fusion With Bioinspired Computational Algorithm | The 6th International Conference on RECENT ADVANCES IN FUNDAMENTAL AND APPLIED SCIENCES | In Process |
| Dr. Anuradha Bhasin | Predicting the Optimal House Rental Prices using Regression | International Conference on Artificial Intelligence and Networking | https://doi.org/10.1007/97 8-981-96-3253-4_15 |
| Dr, Tanima Ghosh, Dr. Pavika Sharma, Dr. Preeti Singh | Advancing Sustainable Development Through Concrete Crack Detection via Hybrid CNN Model | International Conference on Sustainable Development at New Delhi on the theme Interaction of Machine Learning, Artificial Intelligence(AI0 and IoT) | In Process |
| Dr. Tanima Ghosh | Sustainable Development in Medical Image Enhancement | International Conference on Sustainable Development at New Delhi on the theme Interaction of Machine Learning, Artificial Intelligence(AI0 and IoT) | In Process |
2023-24
2022-23
2021-22
2023-24
| Faculty Name | Paper Title | Journal Name | Link of the Paper(doi) |
| Ms. Monika Kaushik | Partially Omnidirectional and Circularly Polarized MIMO Antenna covering sub-6 GHz Band for 5G Fast Plan | IEEE Transactions on Components, Packaging and Manufacturing Technology | https://ieeexplore.ieee.org/document/10214592 |
| Ms. Prachi Kaushik | Mathematical Modelling of Fetal ECG Signal | International Conference On Smart And AI-Enabled Technology For Sustainable Development | coming… |
| Dr. Pavika Sharma | Deep Learning Based Automated Smart Cart With Inventory Management For Sustainable Development Using IoT | Proceedings of ICSD New Delhi, Communications in Computer and Information Science, Springer Cham | https://doi.org/10.1007/978-3-031-47055-4_15 |
| Ms. Usha Sharma | Design And Implementation of IOT Based Soil Monitoring System | Journal of Information and Computer Science | DOI:10.12733.JICS.2023.V13I7.535569.80709 |
| Ms. Usha Sharma | Design Challenges and Solutions of Multiband MIMO Antenna for 5G/6G Wireless Applications: a Comprehensive Review | Progress In Electromagnetics Research B | https://www.jpier.org/issues/volume.html?paper=23101904 |
| Ms. Tanima Ghosh | Length and width of low-light , concrete hairline crack detection and Measurement using image processing method | Asian Journal of Civil Engineering | https://doi.org/10.1007/s42107-023-00939-0 |
| Ms. Tanima Ghosh | Enhancing Sustainable Development in Medical Image Fusion Using Proposed (EBCE) with DWT | ICSD 2023 | https://doi.org/10.1007/978-3-031-47055-4_20 |
| Ms. Monika Kaushik | Development of Third Eye for Enabling Sustainable Mobility for the Visually Impaired | ICSD 2023 | https://doi.org/10.1007/978-3-031-47055-4_24 |
| Ms. Monika Kaushik | Enhancing sustainable development through Electrooculography based computer control system for individuals with mobility limitations | ICSD 2023 | https://doi.org/10.1007/978-3-031-47055-4_27 |
| Ms. Monika Kaushik | Design And Implementation of IOT Based Soil Monitoring System | Journal of Information and Computer Science | DOI:10.12733.JICS.2023.V13I7.535569.80709 https://joics.org/vol-13-issue-7-2023/ |
| Dr. Megha Agarwal | Enhancing sustainable development through Electrooculography based computer control system for individuals with mobility limitations | ICSD 2023 | https://doi.org/10.1007/978-3-031-47055-4_27 |
| Dr. Megha Agarwal | Development of Third Eye for Enabling Sustainable Mobility for the Visually Impaired | ICSD 2023 | https://doi.org/10.1007/978-3-031-47055-4_24 |
| Mr. Risheek Kumar | Design of a Compact Microstrip Antenna for Wi-Fi, WLAN, X-Band and UWB Applications | ICCCNT-2023 | 10.1109/ICCCNT56998.2023.10307542 |
| Dr. Sandeep Sharma | Design of a Compact Microstrip Antenna for Wi-Fi, WLAN, X-Band and UWB Applications | ICCCNT-2023 | 10.1109/ICCCNT56998.2023.10307542 |
| Ms. Rashmi Roges | Design of a Compact Microstrip Antenna for Wi-Fi, WLAN, X-Band and UWB Applications | ICCCNT-2023 | 10.1109/ICCCNT56998.2023.10307542 |
| Dr. Anuradha Bhasin | Design of a Compact Microstrip Antenna for Wi-Fi, WLAN, X-Band and UWB Applications | ICCCNT-2023 | 10.1109/ICCCNT56998.2023.10307542 |
| Ms. Usha Sharma | Shorting pins-based triple band circularly polarized modified monopole compact dual-port MIMO antenna for sub-6 GHz wireless applications | AEU – International Journal of Electronics and Communications | https://doi.org/10.1016/j.aeue.2024.155162 |
| Dr.Jayant Bhardwaj | Implementation Constraints and Efficient HW for the realization of a Embedded System for IOT Applications | JETIR | https://www.jetir.org/view?paper=JETIR2401251 |
| Dr. Akash Rathee | Automatic Irrigation System with Remote Monitoring Faciliity | IRJMETS | https://www.doi.org10.56726IRJMETS48079 |
| Dr.Pawan Kumar Sharma | Implementation Constraints and Efficient HW for the realization of a Embedded System for IOT Applications | JETIR | https://www.jetir.org/view?paper=JETIR2401251 |
| Dr. Rajiv Sharma | Quantum and classical simulation of core shell based junctionless field effect transistor with digital application | Engineering Research Express | https://doi.org/10.1088/2631-8695/ad1f15 |
| Dr. Rajiv Sharma | Design and Implementation of a Sustainable FPGA-Based UART with HyperTerminal and External Input Device Integration for Enhanced Communication | International Conference on Sustainable Development through Machine Learning, AI and IoT | https://doi.org/10.1007/978-3-031-47055-4_23 |
2022-23
| Faculty Name | Paper Title | Journal Name | Link of the Paper(doi) |
| Ms. Usha Sharma | Quad-band two-port MIMO antenna serving for sub-7 GHz frequency with integrated circularly polarized bands | AEU – International Journal of Electronics and Communications | https://doi.org/10.1016/j.aeue.2022.154503 |
| Mr. Risheek Kumar | SMOR-Smart Mirror for College Department | ICICC-2022 (Conference) | DOI: 10.1007/978-981-19-3679-1_61 https://www.springerprofessional.de/en/smor-smart-mirror-for-college-department/23686528 |
| Dr Pavika Sharma | Efficient Shot Boundary Detection with Multiple Visual Representations | Mobile Information Systems, Hindawi | https://doi.org/10.1155/2022/4195905 |
| Dr. Pavika Sharma | Maximizing Solar Energy Utilization through Predictive Machine Learning Techniques | International Journal of Sustainable Development Through AI, ML and IoT | https://ijsdai.com/index.php/IJSDAI/article/view/14?articlesBySimilarityPage=2 |
| Dr. Komal Bhagat | Camera Model Identification with Convolutional Neural Network | Proceedings of 3rd ICPCSN 2023 (IEEE CPS) | DOI: 10.1109/ICPCSN58827.2023.00099 |
| Ms. Prachi Kaushik | Camera Model Identification with Convolutional Neural Network | Proceedings of 3rd ICPCSN 2023 (IEEE CPS) | DOI: 10.1109/ICPCSN58827.2023.00099 |
| Ms. Monika Kaushik | Modelling and simulation of photovoltaic cell in MATLAB | envirobiotechjournals.com | – |
| Dr. Sandeep sharma | A Miniaturized, Dual-Port, Multiband MIMO with CSRR DGS for Internet of Things Using WLAN Communication Standards | Wireless Communications and Mobile Computing(Hindawi) | doi.org/10.1155/2023/3766496 |
| Dr. Sandeep Sharma | A Compact Two-Port MIMO Antenna with Suppressed Mutual Coupling for IoT Applications | Progress in Electromagnetic Research B | http://dx.doi.org/10.2528/PIERB22041203 |
| Ms. Rashmi Roges | A Compact Two-Port MIMO Antenna with Suppressed Mutual Coupling for IoT Applications | Progress in Electromagnetic Research B | doi:10.2528/PIERB22041203 |
| Ms.Tanima Ghosh | Image fusion and its denoisation by using a new fusion rule | 3rd International Conference on Intelligent Computing Instrumentation and Control Technologies (ICICICT-2022) | 10.1109/ICICICT54557.2022.9917998 |
| Ms. Preeti Singh | Packet blocking performance of optical networks under contention resolution mechanisms | Journal of Optics | DOI: https://doi.org/10.1007/s12596-022-00938-5 |
| Dr.Jayant Bhardwaj | A Deep Convolution Network-Based Pneumonia Identification from Thoracic X-Ray Imagery Scans | LNSS(Springer) | https://doi.org/10.1007/978-981-19-7660-5_64 |
2021-22
| Faculty Name | Paper Title | Journal Name | Link of the Paper(doi) |
| Ms. Megha Agarwal | Construction of Compact Two-Port Throne Shaped Antenna with Dual Stopbands and High Isolation for UWB MIMO Wireless Communication Systems | International Journal of Communication Systems | https://doi.org/10.1002/dac.5195 |
| Dr. Pavika Sharma | Human-robot interaction in higher education for predicting student engagement | Computers and Electrical Engineering, Elsevier | https://doi.org/10.1016/j.compeleceng.2022.107827 |
| Ms Rashmi Roges | Planar and Printed Antennas for Internet of Things -enabled Enviornment-Opputunities and Challenges | International Journal of Communication Systems | https://doi.org/10.1002/dac.4940 |
| Dr. Rajiv Sharma | An Improved Performance of Gate All-Around Junctionless FET Using Core–Shell | IETE Journal of Research (Taylor & Fransic) | https://doi.org/10.1080/03772063.2021.1994887 |
| Architecture | |||
| Ms. Megha Agarwal | Two-Port Hexagon Shaped MIMO Microstrip Antenna for UWB Applications Integrated with Double Stop Bands for WiMax and WLAN | AEU- International Journal of Electronics and Communication | https://doi.org/10.1016/j.aeue.2021.153885 |
| Ms.Preeti Singh | An AWG based optical packet switch | International Journal pf Information Technology | https://doi.org/10.1007/s41870-022-00886-0 |
| with add-drop of data | |||
| Mr.Jayant Bhardwaj | A Review in Wavelet Transforms Based Medical Image Fusion | Evolving Role of AI and IoMT in the Healthcare Market | https://doi.org/10.1007/978-3-030-82079-4_9 |
| Usha Sharma | Small MIMO Antenna with Circular Polarization for UHF RFID, PCS and 5G Applications | IEEE RFID-TA Conference | https://ieeexplore.ieee.org/document/9617405 |
| Usha Sharma | A Compact Wide Impedance Bandwidth MIMO Antenna with Vias and Parasitic Strip | IEEE Madras Section Conference (MASCON) | https://ieeexplore.ieee.org/document/9563592 |
| MONIKA KAUSHIK | Meander Line based Two Port MIMO small Antenna for UHF RFID and Sub-6 GHz Applications | IEEE RFID-TA Conference | 10.1109/RFID-TA53372.2021.9617323 |
| Dr. Komal Bhagat | An Improved AODV Routing Algorithm for Detection of Wormhole and Sybil Attacks in MANET | Smart Trends in Computing and Communications. Lecture Notes in Networks and Systems | https://doi.org/10.1007/978-981-16-9967-2_60 |
| Dr. Komal Bhagat | VOODOO – THE MAGIC MIRROR | Recent Trends in Communication and Intelligent Systems. Algorithms for Intelligent Systems | https://doi.org/10.1007/978-981-19-1324-2_28 |
| Ms. Prachi Kaushik | VOODOO – THE MAGIC MIRROR | Recent Trends in Communication and Intelligent Systems. Algorithms for Intelligent Systems | https://doi.org/10.1007/978-981-19-1324-2_28 |
| Risheek Kumar | Digital Keypad Security System Based on Arduino with GSM Module, Alarm, and Temperature Sensor | Sensor (February 10, 2022). | http://dx.doi.org/10.2139/ssrn.4031914 |
| Dr.Sandeep Sharma | Digital Keypad Security System Based on Arduino with GSM Module, Alarm, and Temperature Sensor | Sensor (February 10, 2022). | http://dx.doi.org/10.2139/ssrn.4031914 |
| MONIKA KAUSHIK | Performance Evaluation of 50 W PV Panel Mounted at Single Axis Sun Tracker and Fixed Structure Facing Due South | Journal of Advanced Research in Alternative Energy, Environment and Ecology | http://thejournalshouse.com/index.php/AltEnergy-Ecology-EnvironmentJ/article/view/527 |
| Ms. Rashmi Roges | Digital Keypad Security System Based on Arduino with GSM Module, Alarm, and Temperature Sensor | Sensor (February 10, 2022). | http://dx.doi.org/10.2139/ssrn.4031914 |
| JATIN GAUR | Digital Keypad Security System Based on Arduino with GSM Module, Alarm, and Temperature Sensor | Sensor (February 10, 2022). | http://dx.doi.org/10.2139/ssrn.4031914 |
| Ms. Megha Agarwal | A Compact CPW Fed Artistry Bell shaped WLAN Reject Stable UWB-MIMO Diversity Antenna | IEEE Asian Conference on Innovation in Technology (IEEE ASIANCON-2021) | https://ieeexplore.ieee.org/document/9544731 |
| Dr. Akash Rathee | Research Article on Smart Irrigation System using IOT | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | https://doi.org/10.22214/ijraset.2021.38830 |
| Ms. Megha Agarwal | A Two-port Crescent Shaped Dual-band Reject Diversity Antenna Performance for UWB-MIMO Applications | 2021 IEEE 8th Uttar Pradesh Section International Conference on Electrical, Electronics and Computer Engineering (UPCON) | 10.1109/UPCON52273.2021.9667655 |
| Rashmi Roges | A Compact Wideband Antenna with DGS for IoT Applications using LoRa Technology | 10th International Conference on Emerging Trends in Engineering and Technology Signal and Information Processing | https://ieeexplore.ieee.org/document/9791725 |
| Sandeep Sharma | A Compact Wideband Antenna with DGS for IoT Applications using LoRa Technology | 10th International Conference on Emerging Trends in Engineering and Technology Signal and Information Processing | https://ieeexplore.ieee.org/abstract/document/9791725 |
