Faculty Research
Faculty Research Publications
2023-24
2022-23
2021-22
2023-24
| Faculty Name | Paper Title | Journal Name | Link of the Paper(doi) | 
| Ms. Monika Kaushik | Partially Omnidirectional and Circularly Polarized MIMO Antenna covering sub-6 GHz Band for 5G Fast Plan | IEEE Transactions on Components, Packaging and Manufacturing Technology | https://ieeexplore.ieee.org/document/10214592 | 
| Ms. Prachi Kaushik | Mathematical Modelling of Fetal ECG Signal | International Conference On Smart And AI-Enabled Technology For Sustainable Development | coming… | 
| Dr. Pavika Sharma | Deep Learning Based Automated Smart Cart With Inventory Management For Sustainable Development Using IoT | Proceedings of ICSD New Delhi, Communications in Computer and Information Science, Springer Cham | https://doi.org/10.1007/978-3-031-47055-4_15 | 
| Ms. Usha Sharma | Design And Implementation of IOT Based Soil Monitoring System | Journal of Information and Computer Science | DOI:10.12733.JICS.2023.V13I7.535569.80709 | 
| Ms. Usha Sharma | Design Challenges and Solutions of Multiband MIMO Antenna for 5G/6G Wireless Applications: a Comprehensive Review | Progress In Electromagnetics Research B | https://www.jpier.org/issues/volume.html?paper=23101904 | 
| Ms. Tanima Ghosh | Length and width of low-light , concrete hairline crack detection and Measurement using image processing method | Asian Journal of Civil Engineering | https://doi.org/10.1007/s42107-023-00939-0 | 
| Ms. Tanima Ghosh | Enhancing Sustainable Development in Medical Image Fusion Using Proposed (EBCE) with DWT | ICSD 2023 | https://doi.org/10.1007/978-3-031-47055-4_20 | 
| Ms. Monika Kaushik | Development of Third Eye for Enabling Sustainable Mobility for the Visually Impaired | ICSD 2023 | https://doi.org/10.1007/978-3-031-47055-4_24 | 
| Ms. Monika Kaushik | Enhancing sustainable development through Electrooculography based computer control system for individuals with mobility limitations | ICSD 2023 | https://doi.org/10.1007/978-3-031-47055-4_27 | 
| Ms. Monika Kaushik | Design And Implementation of IOT Based Soil Monitoring System | Journal of Information and Computer Science | DOI:10.12733.JICS.2023.V13I7.535569.80709 https://joics.org/vol-13-issue-7-2023/ | 
| Dr. Megha Agarwal | Enhancing sustainable development through Electrooculography based computer control system for individuals with mobility limitations | ICSD 2023 | https://doi.org/10.1007/978-3-031-47055-4_27 | 
| Dr. Megha Agarwal | Development of Third Eye for Enabling Sustainable Mobility for the Visually Impaired | ICSD 2023 | https://doi.org/10.1007/978-3-031-47055-4_24 | 
| Mr. Risheek Kumar | Design of a Compact Microstrip Antenna for Wi-Fi, WLAN, X-Band and UWB Applications | ICCCNT-2023 | 10.1109/ICCCNT56998.2023.10307542 | 
| Dr. Sandeep Sharma | Design of a Compact Microstrip Antenna for Wi-Fi, WLAN, X-Band and UWB Applications | ICCCNT-2023 | 10.1109/ICCCNT56998.2023.10307542 | 
| Ms. Rashmi Roges | Design of a Compact Microstrip Antenna for Wi-Fi, WLAN, X-Band and UWB Applications | ICCCNT-2023 | 10.1109/ICCCNT56998.2023.10307542 | 
| Dr. Anuradha Bhasin | Design of a Compact Microstrip Antenna for Wi-Fi, WLAN, X-Band and UWB Applications | ICCCNT-2023 | 10.1109/ICCCNT56998.2023.10307542 | 
| Ms. Usha Sharma | Shorting pins-based triple band circularly polarized modified monopole compact dual-port MIMO antenna for sub-6 GHz wireless applications | AEU – International Journal of Electronics and Communications | https://doi.org/10.1016/j.aeue.2024.155162 | 
| Dr.Jayant Bhardwaj | Implementation Constraints and Efficient HW for the realization of a Embedded System for IOT Applications | JETIR | https://www.jetir.org/view?paper=JETIR2401251 | 
| Dr. Akash Rathee | Automatic Irrigation System with Remote Monitoring Faciliity | IRJMETS | https://www.doi.org10.56726IRJMETS48079 | 
| Dr.Pawan Kumar Sharma | Implementation Constraints and Efficient HW for the realization of a Embedded System for IOT Applications | JETIR | https://www.jetir.org/view?paper=JETIR2401251 | 
| Dr. Rajiv Sharma | Quantum and classical simulation of core shell based junctionless field effect transistor with digital application | Engineering Research Express | https://doi.org/10.1088/2631-8695/ad1f15 | 
| Dr. Rajiv Sharma | Design and Implementation of a Sustainable FPGA-Based UART with HyperTerminal and External Input Device Integration for Enhanced Communication | International Conference on Sustainable Development through Machine Learning, AI and IoT | https://doi.org/10.1007/978-3-031-47055-4_23 | 
2022-23
| Faculty Name | Paper Title | Journal Name | Link of the Paper(doi) | 
| Ms. Usha Sharma | Quad-band two-port MIMO antenna serving for sub-7 GHz frequency with integrated circularly polarized bands | AEU – International Journal of Electronics and Communications | https://doi.org/10.1016/j.aeue.2022.154503 | 
| Mr. Risheek Kumar | SMOR-Smart Mirror for College Department | ICICC-2022 (Conference) | DOI: 10.1007/978-981-19-3679-1_61 https://www.springerprofessional.de/en/smor-smart-mirror-for-college-department/23686528 | 
| Dr Pavika Sharma | Efficient Shot Boundary Detection with Multiple Visual Representations | Mobile Information Systems, Hindawi | https://doi.org/10.1155/2022/4195905 | 
| Dr. Pavika Sharma | Maximizing Solar Energy Utilization through Predictive Machine Learning Techniques | International Journal of Sustainable Development Through AI, ML and IoT | https://ijsdai.com/index.php/IJSDAI/article/view/14?articlesBySimilarityPage=2 | 
| Dr. Komal Bhagat | Camera Model Identification with Convolutional Neural Network | Proceedings of 3rd ICPCSN 2023 (IEEE CPS) | DOI: 10.1109/ICPCSN58827.2023.00099 | 
| Ms. Prachi Kaushik | Camera Model Identification with Convolutional Neural Network | Proceedings of 3rd ICPCSN 2023 (IEEE CPS) | DOI: 10.1109/ICPCSN58827.2023.00099 | 
| Ms. Monika Kaushik | Modelling and simulation of photovoltaic cell in MATLAB | envirobiotechjournals.com | – | 
| Dr. Sandeep sharma | A Miniaturized, Dual-Port, Multiband MIMO with CSRR DGS for Internet of Things Using WLAN Communication Standards | Wireless Communications and Mobile Computing(Hindawi) | doi.org/10.1155/2023/3766496 | 
| Dr. Sandeep Sharma | A Compact Two-Port MIMO Antenna with Suppressed Mutual Coupling for IoT Applications | Progress in Electromagnetic Research B | http://dx.doi.org/10.2528/PIERB22041203 | 
| Ms. Rashmi Roges | A Compact Two-Port MIMO Antenna with Suppressed Mutual Coupling for IoT Applications | Progress in Electromagnetic Research B | doi:10.2528/PIERB22041203 | 
| Ms.Tanima Ghosh | Image fusion and its denoisation by using a new fusion rule | 3rd International Conference on Intelligent Computing Instrumentation and Control Technologies (ICICICT-2022) | 10.1109/ICICICT54557.2022.9917998 | 
| Ms. Preeti Singh | Packet blocking performance of optical networks under contention resolution mechanisms | Journal of Optics | DOI: https://doi.org/10.1007/s12596-022-00938-5 | 
| Dr.Jayant Bhardwaj | A Deep Convolution Network-Based Pneumonia Identification from Thoracic X-Ray Imagery Scans | LNSS(Springer) | https://doi.org/10.1007/978-981-19-7660-5_64 | 
2021-22
| Faculty Name | Paper Title | Journal Name | Link of the Paper(doi) | 
| Ms. Megha Agarwal | Construction of Compact Two-Port Throne Shaped Antenna with Dual Stopbands and High Isolation for UWB MIMO Wireless Communication Systems | International Journal of Communication Systems | https://doi.org/10.1002/dac.5195 | 
| Dr. Pavika Sharma | Human-robot interaction in higher education for predicting student engagement | Computers and Electrical Engineering, Elsevier | https://doi.org/10.1016/j.compeleceng.2022.107827 | 
| Ms Rashmi Roges | Planar and Printed Antennas for Internet of Things -enabled Enviornment-Opputunities and Challenges | International Journal of Communication Systems | https://doi.org/10.1002/dac.4940 | 
| Dr. Rajiv Sharma | An Improved Performance of Gate All-Around Junctionless FET Using Core–Shell | IETE Journal of Research (Taylor & Fransic) | https://doi.org/10.1080/03772063.2021.1994887 | 
| Architecture | |||
| Ms. Megha Agarwal | Two-Port Hexagon Shaped MIMO Microstrip Antenna for UWB Applications Integrated with Double Stop Bands for WiMax and WLAN | AEU- International Journal of Electronics and Communication | https://doi.org/10.1016/j.aeue.2021.153885 | 
| Ms.Preeti Singh | An AWG based optical packet switch | International Journal pf Information Technology | https://doi.org/10.1007/s41870-022-00886-0 | 
| with add-drop of data | |||
| Mr.Jayant Bhardwaj | A Review in Wavelet Transforms Based Medical Image Fusion | Evolving Role of AI and IoMT in the Healthcare Market | https://doi.org/10.1007/978-3-030-82079-4_9 | 
| Usha Sharma | Small MIMO Antenna with Circular Polarization for UHF RFID, PCS and 5G Applications | IEEE RFID-TA Conference | https://ieeexplore.ieee.org/document/9617405 | 
| Usha Sharma | A Compact Wide Impedance Bandwidth MIMO Antenna with Vias and Parasitic Strip | IEEE Madras Section Conference (MASCON) | https://ieeexplore.ieee.org/document/9563592 | 
| MONIKA KAUSHIK | Meander Line based Two Port MIMO small Antenna for UHF RFID and Sub-6 GHz Applications | IEEE RFID-TA Conference | 10.1109/RFID-TA53372.2021.9617323 | 
| Dr. Komal Bhagat | An Improved AODV Routing Algorithm for Detection of Wormhole and Sybil Attacks in MANET | Smart Trends in Computing and Communications. Lecture Notes in Networks and Systems | https://doi.org/10.1007/978-981-16-9967-2_60 | 
| Dr. Komal Bhagat | VOODOO – THE MAGIC MIRROR | Recent Trends in Communication and Intelligent Systems. Algorithms for Intelligent Systems | https://doi.org/10.1007/978-981-19-1324-2_28 | 
| Ms. Prachi Kaushik | VOODOO – THE MAGIC MIRROR | Recent Trends in Communication and Intelligent Systems. Algorithms for Intelligent Systems | https://doi.org/10.1007/978-981-19-1324-2_28 | 
| Risheek Kumar | Digital Keypad Security System Based on Arduino with GSM Module, Alarm, and Temperature Sensor | Sensor (February 10, 2022). | http://dx.doi.org/10.2139/ssrn.4031914 | 
| Dr.Sandeep Sharma | Digital Keypad Security System Based on Arduino with GSM Module, Alarm, and Temperature Sensor | Sensor (February 10, 2022). | http://dx.doi.org/10.2139/ssrn.4031914 | 
| MONIKA KAUSHIK | Performance Evaluation of 50 W PV Panel Mounted at Single Axis Sun Tracker and Fixed Structure Facing Due South | Journal of Advanced Research in Alternative Energy, Environment and Ecology | http://thejournalshouse.com/index.php/AltEnergy-Ecology-EnvironmentJ/article/view/527 | 
| Ms. Rashmi Roges | Digital Keypad Security System Based on Arduino with GSM Module, Alarm, and Temperature Sensor | Sensor (February 10, 2022). | http://dx.doi.org/10.2139/ssrn.4031914 | 
| JATIN GAUR | Digital Keypad Security System Based on Arduino with GSM Module, Alarm, and Temperature Sensor | Sensor (February 10, 2022). | http://dx.doi.org/10.2139/ssrn.4031914 | 
| Ms. Megha Agarwal | A Compact CPW Fed Artistry Bell shaped WLAN Reject Stable UWB-MIMO Diversity Antenna | IEEE Asian Conference on Innovation in Technology (IEEE ASIANCON-2021) | https://ieeexplore.ieee.org/document/9544731 | 
| Dr. Akash Rathee | Research Article on Smart Irrigation System using IOT | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | https://doi.org/10.22214/ijraset.2021.38830 | 
| Ms. Megha Agarwal | A Two-port Crescent Shaped Dual-band Reject Diversity Antenna Performance for UWB-MIMO Applications | 2021 IEEE 8th Uttar Pradesh Section International Conference on Electrical, Electronics and Computer Engineering (UPCON) | 10.1109/UPCON52273.2021.9667655 | 
| Rashmi Roges | A Compact Wideband Antenna with DGS for IoT Applications using LoRa Technology | 10th International Conference on Emerging Trends in Engineering and Technology Signal and Information Processing | https://ieeexplore.ieee.org/document/9791725 | 
| Sandeep Sharma | A Compact Wideband Antenna with DGS for IoT Applications using LoRa Technology | 10th International Conference on Emerging Trends in Engineering and Technology Signal and Information Processing | https://ieeexplore.ieee.org/abstract/document/9791725 | 
| Preeti Singh | Hybrid buffer and AWG based add-drop optical packet switch | Journal of optical Communications | https://doi.org/10.1515/joc-2021-0058 | 
| Dr. Anuradha Bhasin | Digital Keypad Security System Based on Arduino with GSM Module, Alarm, and Temperature Sensor | Sensor (February 10, 2022). | http://dx.doi.org/10.2139/ssrn.4031914 | 
| MONIKA KAUSHIK | Meander Line based Two Port MIMO small Antenna for UHF RFID and Sub-6 GHz Applications | IEEE RFID-TA Conference | https://ieeexplore.ieee.org/document/9617323 | 
| Dr.Jayant Bhardwaj | Medical Image Fusion Using Lifting Wavelet and Fractional Bird Swarm Optimization | AISC(Springer) | https://doi.org/10.1007/978-981-16-2123-9_21 | 







